TLD Info
With Savant Hosting, it is easy to choose from over 50 distinct TLDs for your website and also get yourself .cafe domain for just $9.99 with a Linux cloud web hosting plans account. Find out more about the diverse TLDs we will offer you.
TLD Information
Savant Hosting does provide over fifty top–level domain name extensions to pick from! Yet, prior to determining with which domain you prefer to go, you ought to firstly check the TLD info table. It will supply you with information on the registration time period of just about every TLD plus the characteristics it supports, such as a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and many more. So, in the event that domain you would like to register can’t be moved to an alternative registrar, for example, you might need to search for a TLD which can be transferred away, for those who aren’t contend with the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.49 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.65 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.65 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.65 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $14.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.65 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.04 |
.uk | yes | yes | yes | no | 1-10 years | $8.56 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.56 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.20 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.15 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.20 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.30 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $19.80 |
.co.za | no | yes | yes | no | 1 Year | $15.10 |
.ru | no | yes | no | no | 1 Year | $8.65 |
.es | no | yes | yes | no | 1-5 years | $11.05 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.10 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.15 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.20 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $8.65 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.20 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $10.10 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.65 |
.nl | no | yes (EPP) | yes | no | 1 Year | $11.05 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.11 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.75 |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.65 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.65 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.65 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.15 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.65 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.10 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.20 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $57.20 |
.jp | no | yes | yes | no | 1 Year | $38.30 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.15 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.20 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.15 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $20.20 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.20 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.15 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.20 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.04 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.25 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.56 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.56 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | $15.65 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.15 |
.asia | yes | yes | yes | no | 1-10 years | $16.65 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.65 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.65 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.65 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.65 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.65 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.30 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.30 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
Registrar–Lock Option - You can actually lock your domain name with the current registrar! All the time your domain is actually locked, all the incoming domain transfer demands are quickly refused. By doing this, it is possible to guard yourself against domain thefts!
Domain Transfer Services - Any time you move a domain name to Savant Hosting, twelve months will be added to its date of expiration. For a few domains, an EPP authorization key is needed. It’s given by the present registrar before the transfer process is initiated. Although many vendors have added rates for domain transfer, at Savant Hosting, the transfer prices are the same as the registration cost!
Edit Your WHOIS Info - You will be free to revise the openly viewable WHOIS details for your domain name at any time!
Whois Privacy Protection - You’re able to cover up all the personal info available in the WHOIS of your domain at a low cost when using the WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the minimum registration period is about 1 to 10 years. A handful of TLDs may be registered for 12 months only, whilst some do support a 2–year registration period.
Minimum TLD Registration Period - Nearly all TLDs have a minimum registration time period of 1 year.
Notes - Right here are stated all special registration requirements for each TLD, if there are such.
Compare Our Prices
- Are you searching for a definite TLD? Our company offers over fifty different domain extensions! Just see our domain prices!
- Compare our TLD prices
TLD Details
- Savant Hosting offers a number of 50 plus TLDs. Find more info on each TLD and see if they’ve any sort of particular requirements.
Risk–free Domain Service
- Just about every single domain name that you register with Savant Hosting is backed up by a risk–free domain hosting service along with a 99.9% uptime warranty for your personal web sites!
Contact Us
- Have any queries? We’re always here to help you. Call us or contact us by live chat and e–mail!